| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| Kit - Lemon Saison | Saison (pale) (standard) | Extract | 5.1% | 31 |
|
| Kit - Pop Fly Rye Saison | Saison (pale) (standard) | Extract | 5.3% | 33 |
|
| Kit - Saison Classique | Saison (pale) (standard) | All Grain | 5.5% | 21 |
|
| Kit - Saison Classique | Saison (pale) (standard) | Extract | 5.5% | 19 |
|
| Lancelot | Saison (pale) (standard) | Extract | 4.6% | 31 |
|
| Nelson Sauvin Saison | Saison (pale) (standard) | All Grain | 5.0% | 29 |
|
| Nettle Saison | Saison (pale) (standard) | All Grain | 6.8% | 30 |
|
| New Saison - Peach Strain | Mixed-Fermentation Sour Beer | All Grain | 4.2% | 7 |
|
| Peach Saison | Saison (pale) (table) | All Grain | 5.6% | 7 |
|
| Petite Saison | Saison (pale) (standard) | All Grain | 4.9% | 25 |
|
| Pumpkin Saison | Saison (pale) (table) | All Grain | 5.6% | 24 |
|
| Pumpkin Saison | Spice, Herb, or Vegetable Beer | All Grain | 8.0% | 22 |
|
| Sagewort Saison | Saison (pale) (table) | All Grain | 4.7% | 30 |
|
| Sagewort Saison II | Saison (pale) (standard) | All Grain | 6.8% | 32 |
|
| Saison | Saison (pale) (table) | All Grain | 4.3% | 17 |
|
| Saison Base Attempt 2 | Saison (pale) (standard) | All Grain | 6.4% | 29 |
|
| Saison Brett | Brett Beer | All Grain | 4.1% | 32 |
|
| Saison De Jora | Saison (dark) (standard) | All Grain | 5.3% | 23 |
|
| Saison Vautour Clone 2022 | Saison (pale) (standard) | All Grain | 6.4% | 28 |
|
| Spelt Yardwork | Saison (pale) (standard) | All Grain | 6.7% | 0 |
|
Created with MIBrew from Michigan Brew Supply