| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| "My Goodness!" Dry Irish Stout (04—22) | Irish Stout | All Grain | 4.2% | 45 |
|
| "S'more Money, S'more Problems" Stout (03—22) | Imperial Stout | All Grain | 10.6% | 19 |
|
| "Sparrows In The Snow" Imperial Stout (16—20) | Imperial Stout | All Grain | 7.9% | 33 |
|
| "Starling" Dry Irish Stout (10—22) | Irish Stout | All Grain | 4.2% | 47 |
|
| 1/2 Batch Dry Irish Stout Kit | Irish Stout | Extract | 5.5% | 25 |
|
| 1885 Thomas Usher Stout | Foreign Extra Stout | All Grain | 5.0% | 48 |
|
| Admiral Stout | American Stout | Extract | 6.8% | 45 |
|
| American Stout | American Stout | All Grain | 7.1% | 55 |
|
| Avina.sativa Oatmeal Stout (2020 Ed.) | Oatmeal Stout | All Grain | 5.4% | 50 |
|
| B And B Imperial Stout | Imperial Stout | All Grain | 9.1% | 52 |
|
| Babysitter Stout | American Stout | All Grain | 7.1% | 48 |
|
| Babysitter Stout Clone | American Stout | All Grain | 6.2% | 50 |
|
| Banana Oatmeal Stout | Oatmeal Stout | All Grain | 5.9% | 27 |
|
| Bell’s Brewery Expedition Stout Clone | Imperial Stout | All Grain | 11.3% | 86 |
|
| Black Hole Smoked Stout | American Stout | Extract | 5.4% | 26 |
|
| Black Plague Porter (Wedding Oatmeal Stout) | American Stout | Partial Mash | 6.6% | 51 |
|
| Blonde Stout | American Stout | Extract | 6.4% | 29 |
|
| Blue Collar Coffee Stout | American Stout | All Grain | 7.4% | 39 |
|
| Bourbon Barrel Stout | American Stout | All Grain | 8.1% | 42 |
|
| Bourbon Barrel Stout | American Stout | Extract | 7.5% | 45 |
|
Created with MIBrew from Michigan Brew Supply