| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| Stinky Taint Imperial Stout | Imperial Stout | All Grain | 9.1% | 95 |
|
| Stout | Imperial Stout | All Grain | 10.0% | 54 |
|
| Stout | American Stout | All Grain | 7.2% | 48 |
|
| Stout | American Stout | All Grain | 5.4% | 29 |
|
| Stout | Irish Stout | Partial Mash | 5.5% | 23 |
|
| Stout Att. 1 | Imperial Stout | All Grain | 7.9% | 60 |
|
| Stout Beer | American Stout | All Grain | 5.4% | 41 |
|
| Stout With Fir Tips | Foreign Extra Stout | All Grain | 5.0% | 1 |
|
| Stroopwafel Stout | Imperial Stout | All Grain | 12.7% | 31 |
|
| Súkkulaði Mondlu Kaffi Stout | American Stout | Partial Mash | 7.7% | 28 |
|
| Sweet & Stout | Sweet Stout | Extract | 4.3% | 37 |
|
| Sybesma Stout | Imperial Stout | All Grain | 8.5% | 52 |
|
| Tab's Irish Stout | American Stout | All Grain | 5.9% | 28 |
|
| The Black Hole - Smoked Stout (2.5g) | American Stout | All Grain | 4.7% | 30 |
|
| The ISSpresso - Java Stout | Oatmeal Stout | All Grain | 5.6% | 31 |
|
| The ISSpresso - Java Stout | Oatmeal Stout | All Grain | 5.5% | 31 |
|
| The Omega - Oatmeal Stout | Oatmeal Stout | All Grain | 5.4% | 23 |
|
| The Umbra - Rye Stout | American Stout | All Grain | 7.9% | 38 |
|
| The Umbra - Rye Stout (2.5g) | American Stout | All Grain | 6.0% | 43 |
|
| The Worm Hole - Wheat Stout | Oatmeal Stout | All Grain | 5.5% | 12 |
|
Created with MIBrew from Michigan Brew Supply