| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| Imperial Stout 10.0% Version | Imperial Stout | All Grain | 9.8% | 73 |
|
| Irish Stout | Irish Extra Stout | All Grain | 5.9% | 51 |
|
| ISS Stout | Sweet Stout | All Grain | 5.3% | 27 |
|
| Jim's Chocolate Milk Stout | American Stout | Extract | 12.5% | 27 |
|
| KBS Extract Clone | Imperial Stout | Extract | 9.6% | 62 |
|
| KBS Partial Mash | Imperial Stout | Partial Mash | 9.6% | 70 |
|
| KBS Whiskey Barrel Stout Clone | Foreign Extra Stout | All Grain | 7.5% | 45 |
|
| Kit - Bourbon Barrel Stout | American Stout | Extract | 6.3% | 41 |
|
| Kit - Bourbon Barrel Stout V2 | American Stout | Extract | 7.1% | 42 |
|
| Kit - Chocolate Milk Stout | Sweet Stout | Extract | 5.1% | 19 |
|
| Kit - Dry Irish Stout | Irish Stout | Extract | 5.1% | 26 |
|
| Kit - Oatmeal Stout | Oatmeal Stout | Partial Mash | 5.4% | 27 |
|
| Kit - The Russian 5 Imperial Stout | Imperial Stout | Extract | 9.7% | 50 |
|
| LM Stout (2017) | American Stout | All Grain | 6.8% | 45 |
|
| Luna Coffee Stout | American Stout | Partial Mash | 5.8% | 30 |
|
| Mark's Oatmeal Stout | Oatmeal Stout | All Grain | 5.4% | 36 |
|
| Mee So Extra Stout | Irish Extra Stout | All Grain | 5.4% | 44 |
|
| Michigan Breakfast Stout | Imperial Stout | All Grain | 8.5% | 61 |
|
| Mike's Chocolate Orange Stout | American Stout | All Grain | 9.3% | 36 |
|
| Milk Stout | Sweet Stout | All Grain | 5.4% | 32 |
|
Created with MIBrew from Michigan Brew Supply