| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| Milk Stout | Sweet Stout | All Grain | 4.7% | 19 |
|
| Milk Stout - Lactose Test | Sweet Stout | All Grain | 3.9% | 30 |
|
| Milky Way Sweet Stout | Sweet Stout | All Grain | 3.9% | 22 |
|
| Mmm Chocolate Caramel Cookie Stout | Sweet Stout | All Grain | 5.1% | 38 |
|
| Murphy Coconut Stout | Oatmeal Stout | Partial Mash | 5.5% | 28 |
|
| Neopolitan Milk Stout Clone | American Stout | Extract | 6.0% | 29 |
|
| Neopolitan Milk Stout Clone | Sweet Stout | All Grain | 6.3% | 36 |
|
| New Core Oatmeal Stout | Oatmeal Stout | All Grain | 5.9% | 16 |
|
| Nitro Coffee Stout | Sweet Stout | All Grain | 6.6% | 22 |
|
| O'Baby Chocolate Stout | American Stout | All Grain | 5.9% | 40 |
|
| Oatmeal Cookie Stout | Oatmeal Stout | All Grain | 6.8% | 37 |
|
| Oatmeal Stout Clone | Oatmeal Stout | All Grain | 5.6% | 34 |
|
| OatMilk Stout | Sweet Stout | All Grain | 9.2% | 29 |
|
| Old Sod Oatmeal Stout | Irish Extra Stout | Partial Mash | 6.6% | 44 |
|
| One Gallon Oatmeal Stout | American Stout | All Grain | 7.6% | 39 |
|
| Oreo Stout | Sweet Stout | All Grain | 6.2% | 27 |
|
| Pastry Imperial Stout | Imperial Stout | All Grain | 9.3% | 49 |
|
| PB & Stout | American Stout | All Grain | 5.8% | 31 |
|
| PB Cup Stout | American Stout | All Grain | 6.3% | 41 |
|
| Pb Stout | American Stout | All Grain | 5.3% | 60 |
|
Created with MIBrew from Michigan Brew Supply