| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| Dry Irish Stout All Grain Kit | Irish Stout | All Grain | 5.5% | 34 |
|
| Dry Stout | American Stout | Extract | 5.1% | 39 |
|
| Dusty Mud Irish Style Stout | Irish Stout | All Grain | 4.1% | 18 |
|
| Dusty Mud Irish Style Stout Clone | Irish Stout | All Grain | 4.1% | 19 |
|
| EKG Imperial Stout | Imperial Stout | All Grain | 8.5% | 102 |
|
| Espresso Stout | American Stout | All Grain | 6.3% | 28 |
|
| Expedition Stout Clone | Imperial Stout | All Grain | 11.2% | 101 |
|
| Faber Irish Stout | Irish Stout | All Grain | 5.4% | 27 |
|
| Foreign Extra Stout | Foreign Extra Stout | All Grain | 7.0% | 50 |
|
| Foreign Extra Stout | Foreign Extra Stout | Extract | 7.1% | 43 |
|
| German Chocolate Cake Stout | Imperial Stout | All Grain | 10.8% | 30 |
|
| Golden Stout | American Stout | All Grain | 7.5% | 16 |
|
| Great Divide Imperial Stout Clone BYO | Imperial Stout | All Grain | 9.1% | 56 |
|
| Guinness Irish Stout (02—22) | Irish Stout | All Grain | 4.3% | 31 |
|
| Heirloom Coffee Stout | American Stout | Extract | 5.3% | 33 |
|
| Hoppy Imperial Stout | Imperial Stout | Extract | 8.3% | 58 |
|
| Imperial Stout | Imperial Stout | All Grain | 8.8% | 63 |
|
| Imperial Stout | Imperial Stout | All Grain | 8.7% | 70 |
|
| Imperial Stout | Imperial Stout | All Grain | 10.0% | 46 |
|
| Imperial Stout 10.0% V1.2 | Imperial Stout | All Grain | 10.1% | 74 |
|
Created with MIBrew from Michigan Brew Supply