| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| Turkish Coffee Stout | American Stout | All Grain | 7.1% | 45 |
|
| Untitled Imperial Stout | Imperial Stout | All Grain | 7.6% | 15 |
|
| Untitled Imperial Stout | Imperial Stout | All Grain | 9.1% | 51 |
|
| Untitled Imperial Stout | Imperial Stout | All Grain | 9.6% | 71 |
|
| Untitled Oatmeal Stout | Oatmeal Stout | All Grain | 5.4% | 36 |
|
| Wedding Oatmeal Porter/Stout Clone | American Stout | All Grain | 6.3% | 61 |
|
| Whatever Portly Stout | American Stout | All Grain | 10.2% | 27 |
|
| Whiskey Island Stout | Imperial Stout | Partial Mash | 8.3% | 59 |
|
| White Stout | Oatmeal Stout | All Grain | 5.5% | 34 |
|
| White Stout (Cocoa Cream Ale) | Cream Ale | All Grain | 4.5% | 28 |
|
| White Stout, Cocoa Cream Ale | Cream Ale | All Grain | 4.7% | 20 |
|
| Witch's Hat Sweet Lou Coffee Stout | American Stout | Extract | 5.5% | 20 |
|
| Witch's Hat Sweet Lou Coffee Stout Clone | American Stout | All Grain | 7.1% | 19 |
|
| Yak & Yeti’s Chai Milk Stout Clone | Sweet Stout | All Grain | 5.4% | 23 |
|
Created with MIBrew from Michigan Brew Supply