| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| Cinnilla Stout | Imperial Stout | All Grain | 7.9% | 66 |
|
| Cocoa & Molasses Oatmeal Stout | American Stout | All Grain | 6.0% | 28 |
|
| Cocoa-nut Milk Stout | Imperial Stout | All Grain | 5.5% | 23 |
|
| Coffee Milk Stout | American Stout | All Grain | 5.8% | 0 |
|
| Coffee Milk Stout | Sweet Stout | All Grain | 5.8% | 26 |
|
| Coffee Stout | American Stout | All Grain | 5.8% | 43 |
|
| Cranberry Chocolate Milk Stout | Sweet Stout | All Grain | 5.1% | 26 |
|
| Cranberry Chocolate Milk Stout Clone | Sweet Stout | All Grain | 4.7% | 21 |
|
| Cream Stout | Sweet Stout | All Grain | 4.9% | 30 |
|
| Danado De Bom Oatmeal Stout | Oatmeal Stout | All Grain | 4.3% | 32 |
|
| Darkheart (imp Stout) | Imperial Stout | All Grain | 11.4% | 82 |
|
| Dash Infusion Stout | Irish Stout | Extract | 8.3% | 30 |
|
| Dash Infusion Stout V2 | Irish Stout | All Grain | 9.2% | 26 |
|
| Debbie's Choice Blueberry/Honey Stout | American Stout | Extract | 8.0% | 45 |
|
| Dee,s Irish Extra Stout | Irish Extra Stout | All Grain | 6.8% | 43 |
|
| Dragon's Milk White Stout Clone | American Stout | Partial Mash | 6.0% | 31 |
|
| Dragon's Milk White Stout Clone V1 | American Stout | All Grain | 6.0% | 36 |
|
| Dry Irish Stout | Irish Stout | All Grain | 4.3% | 33 |
|
| Dry Irish Stout | Irish Stout | All Grain | 4.1% | 31 |
|
| Dry Irish Stout | Irish Stout | All Grain | 6.0% | 40 |
|
Created with MIBrew from Michigan Brew Supply