| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| Bourbon Cherry Cordial Stout | Imperial Stout | Extract | 8.8% | 41 |
|
| BPB American Stout | American Stout | All Grain | 6.0% | 49 |
|
| Breakfast Milk Stout | Sweet Stout | All Grain | 5.3% | 44 |
|
| Breakfast Stout | Imperial Stout | Extract | 8.5% | 55 |
|
| Breakfast Stout | Imperial Stout | All Grain | 9.3% | 60 |
|
| Breakfast Stout | Imperial Stout | All Grain | 9.3% | 60 |
|
| Brewery Barge Irish Extra Stout V2 | Irish Stout | All Grain | 5.1% | 43 |
|
| Brewrito Chocolate Chipotle Stout | Foreign Extra Stout | Extract | 5.8% | 63 |
|
| Can't Get Out Stout | Sweet Stout | All Grain | 5.8% | 28 |
|
| Cherry Chocolate Milkshake Stout | Sweet Stout | All Grain | 7.7% | 29 |
|
| Cherry Stout | American Stout | All Grain | 9.1% | 36 |
|
| Chocolate Cherry Milk Stout | Oatmeal Stout | All Grain | 7.1% | 36 |
|
| Chocolate Milk Stout | Sweet Stout | All Grain | 5.1% | 26 |
|
| Chocolate Milk Stout - 1 Gallon | Sweet Stout | Extract | 6.4% | 27 |
|
| Chocolate Milk Stout - Class Winter 2016 | Sweet Stout | Extract | 4.7% | 31 |
|
| Chocolate Milk Stout 2.5G | Sweet Stout | Extract | 5.3% | 20 |
|
| Chocolate PB Stout | American Stout | All Grain | 7.6% | 71 |
|
| Chocolate Peanut Butter Stout | Sweet Stout | All Grain | 5.1% | 33 |
|
| Chocolate Raspberry Milk Stout | Oatmeal Stout | All Grain | 5.1% | 46 |
|
| Cholaca Milk Stout | Sweet Stout | All Grain | 5.4% | 25 |
|
Created with MIBrew from Michigan Brew Supply