| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| #16 Nymph | Belgian Tripel | All Grain | 7.0% | 38 |
|
| 3's Company Clone | Belgian Tripel | Extract | 9.1% | 25 |
|
| Absolution Belgian Tripel | Belgian Tripel | Extract | 7.9% | 19 |
|
| Belgian Tripel | Belgian Tripel | All Grain | 9.1% | 22 |
|
| Belgian Trippel | Belgian Tripel | All Grain | 7.2% | 32 |
|
| Dirty Monk Hostage | Belgian Tripel | All Grain | 9.2% | 34 |
|
| Houblon D' Brooklyn | Belgian Tripel | All Grain | 10.9% | 53 |
|
| Karmeliet Style Tripel | Belgian Tripel | All Grain | 8.3% | 22 |
|
| Karmeliet Tripel Clone | Belgian Tripel | All Grain | 8.0% | 20 |
|
| Kit - Distant Abbey | Belgian Tripel | Extract | 7.9% | 23 |
|
| Kit - Distant Abbey | Belgian Tripel | All Grain | 7.9% | 22 |
|
| Kyle's Light | Belgian Tripel | All Grain | 8.4% | 26 |
|
| Maple Brown Sugar Tripple | Belgian Tripel | All Grain | 9.6% | 35 |
|
| My American Tripel | Belgian Tripel | All Grain | 9.1% | 24 |
|
| O'Baby Belgian Tripel | Belgian Tripel | All Grain | 8.1% | 26 |
|
| Seeing Double At The Tripel Rock | Belgian Tripel | All Grain | 8.0% | 29 |
|
| Traditional Tripel | Belgian Tripel | Partial Mash | 9.5% | 30 |
|
| Tripel 2020 | Belgian Tripel | All Grain | 7.7% | 31 |
|
| Tripel 2021 | Belgian Tripel | All Grain | 8.0% | 25 |
|
| Tripel Worm | Belgian Tripel | All Grain | 8.3% | 0 |
|
Created with MIBrew from Michigan Brew Supply