| Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
|---|---|---|---|---|---|
| Barb Hook | Wild Specialty Beer | All Grain | 1.065 | 6.8% | 37 |
| Small Fish | American IPA | All Grain | 1.081 | 8.5% | 53 |
| Red Fish | American IPA | All Grain | 1.085 | 8.5% | 96 |
| SPEY Sweet Stout | Sweet Stout | All Grain | 1.064 | 5.4% | 35 |
| Winter House | Märzen | All Grain | 1.050 | 5.4% | 47 |
| Summer Marz | Vienna Lager | All Grain | 1.060 | 6.6% | 60 |
| Feeder Creek | American IPA | All Grain | 1.063 | 5.8% | 104 |
| Hodenpyl Hop | American IPA | All Grain | 1.060 | 5.5% | 85 |
| Bock To The Future | Märzen | All Grain | 1.058 | 6.3% | 35 |
| Fish Check | Czech Pale Lager | All Grain | 1.052 | 5.8% | 114 |
| River Rye IPA | Rye IPA | All Grain | 1.063 | 6.6% | 59 |
| Snowshoe Ale | American Amber Ale | All Grain | 1.054 | 5.6% | 58 |
| Maibock | Dunkles Bock | All Grain | 1.066 | 7.1% | 25 |
| Dark Run | Black IPA | All Grain | 1.062 | 6.2% | 70 |
| Pb Stout | American Stout | All Grain | 1.054 | 5.3% | 60 |
| Imperial Rye Catcher | American IPA | All Grain | 1.074 | 7.7% | 115 |
| The Austrian | Vienna Lager | All Grain | 1.061 | 6.2% | 30 |
| #16 Nymph | Belgian Tripel | All Grain | 1.065 | 7.0% | 38 |
| Brown Falls | American Brown Ale | All Grain | 1.054 | 5.6% | 39 |
| Brown Out | American Brown Ale | All Grain | 1.060 | 5.9% | 69 |
| Date | Recipe |
|---|---|
|
11/07/2017 3:36 PM Updated: 11/08/2017 3:09 PM |
Bock To The Future |
| 11/08/2017 3:07 PM | Dark Run |
| Date | Recipe | Score | Review |
|---|---|---|---|
| None | |||
Created with MIBrew from Michigan Brew Supply