| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author | 
|---|---|---|---|---|---|
| "A Little Dream" Hoppy Ale (06—21) | American IPA | All Grain | 6.3% | 10 | 
                                                                                                                     | 
                                                
| "All Extract Everything" (07—21) | Specialty IPA | Partial Mash | 6.4% | 9 | 
                                                                                                                     | 
                                                
| "Indian Summer" NEIPA (15—20) | American IPA | All Grain | 6.3% | 0 | 
                                                                                                                     | 
                                                
| "Magical Boogeldy" West Coast IPA (04—21) | American IPA | All Grain | 7.2% | 83 | 
                                                                                                                     | 
                                                
| "Shores Of Citra" Triple NEIPA (13—20) | American IPA | All Grain | 9.1% | 9 | 
                                                                                                                     | 
                                                
| "Sparrows In The Snow" Imperial Stout (16—20) | Imperial Stout | All Grain | 7.9% | 33 | 
                                                                                                                     | 
                                                
| 52k IPA | American IPA | Extract | 6.6% | 60 | 
                                                                                                                     | 
                                                
| 60 Minute IPA Clone | American IPA | All Grain | 5.3% | 66 | 
                                                                                                                     | 
                                                
| A Galaxy Far Far IPA | American IPA | All Grain | 6.3% | 67 | 
                                                                                                                     | 
                                                
| African Queen | American IPA | All Grain | 6.6% | 71 | 
                                                                                                                     | 
                                                
| All About That Juice - Juicy NEIPA | Specialty IPA | All Grain | 6.3% | 51 | 
                                                                                                                     | 
                                                
| All Citra IPA | American IPA | All Grain | 6.4% | 98 | 
                                                                                                                     | 
                                                
| All Day IPA | American IPA | All Grain | 5.4% | 61 | 
                                                                                                                     | 
                                                
| All Day IPA Clone | American IPA | All Grain | 4.1% | 56 | 
                                                                                                                     | 
                                                
| All Day IPA Clone | American IPA | All Grain | 4.6% | 51 | 
                                                                                                                     | 
                                                
| All Day IPA Clone | American IPA | All Grain | 4.7% | 42 | 
                                                                                                                     | 
                                                
| All Day IPA Clone | American IPA | Partial Mash | 5.4% | 44 | 
                                                                                                                     | 
                                                
| All Day IPA Clone | American IPA | All Grain | 4.9% | 32 | 
                                                                                                                     | 
                                                
| All Day IPA Clone Clone | American IPA | All Grain | 4.7% | 42 | 
                                                                                                                     | 
                                                
| All The Citra IPA | American IPA | All Grain | 6.2% | 60 | 
                                                                                                                     | 
                                                
Created with MIBrew from Michigan Brew Supply